Our Location
77 McKinney, Texas


+1 (800) 445 6677
info@carmart.com


Mon - Sat: 9AM - 5PM
Sunday Closed

Remove
BMW X5

$95,895
Remove
Volkswagen Tiguan

$225,125
Remove
Mercedes G63 AMG

$49,675
Remove
Mercedes A45 S AMG

$39,458
Camshaft DOHC OHC DOHC DOHC
Transmission Automatic Automatic Automatic Automatic
Number of Gears 8 7 8 6
Cylinder Layout V6 V8 V6 V6
Cylinders 6 8 3 3
CC 2998 3996 2000 2400
Noise Level dB(A) 3800 3800 1900 3500
Top Speed 131 mph 190 mph 110 mph 140 mph
0-62mph 4.6 sec 3.0 sec 8.2 sec 6.1 sec
Engine Torque (lbs/ft) 330 627 133 184
Engine Torque (NM) 447 850 180 250
Engine Torque (RPM) 1500 2300 850 3700
Engine Power (KW) 250 490 134 170
Engine Power (BHP) 335 657 181 228
Engine Power (RPM) 6000 6000 6000 7000
Height 1684 mm 1620 mm 1520 mm 1310 mm
Length 4948 mm 5135 mm 4500 mm 4270 mm
Width 2004 mm 2030 mm 1840 mm 1775 mm
Wheelbase 2974 mm 3005 mm 2640 mm 2575 mm
Fuel Tank 65 litres 75 litres 40 litres 50 litres
City (mpg) 20 14 41 21
Highway (mpg) 26 19 38 31
Combined (mpg) 22 16 39 25
CO2 (g/km) 258 270 129 137
Standard Euro Emmissions EURO 6 EURO 6 EURO 6 EURO 6
Ultra Low Emmission Zone Compliant Compliant Compliant Compliant
Comparison 4 comparison cars
Compare
4 Cars
Car Comparison
Differences & Similarities
comparison cars
...

BMW X5

$95,895

comparison cars
comparison cars
comparison cars
View comparison table